<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Service Builder</title>
	<atom:link href="http://www.myservicebuilder.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myservicebuilder.com</link>
	<description>(515)957-1814 - Call us, ask questions. How else will you know for sure?</description>
	<lastBuildDate>Tue, 08 May 2012 16:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Any Operating System</title>
		<link>http://www.myservicebuilder.com/any-operating-system.html</link>
		<comments>http://www.myservicebuilder.com/any-operating-system.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:12:03 +0000</pubDate>
		<dc:creator>Mark Olinghouse</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.myservicebuilder.com/?p=550</guid>
		<description><![CDATA[You can be running any Operating System (OS) from Apple to Linux. As long as you have internet access you can run our estimator.]]></description>
			<content:encoded><![CDATA[<p>You can be running any Operating System (OS) from Apple to Linux. As long as you have internet access you can run our estimator.</p>
<p><img src='http://www.myservicebuilder.com/wp-content/uploads/2012/04/os.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.myservicebuilder.com/any-operating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Major Browsers</title>
		<link>http://www.myservicebuilder.com/any-browser-almost.html</link>
		<comments>http://www.myservicebuilder.com/any-browser-almost.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:09:02 +0000</pubDate>
		<dc:creator>Mark Olinghouse</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.myservicebuilder.com/?p=546</guid>
		<description><![CDATA[Almost any browser will work. All you need is Javascript, CSS and HTML and you&#8217;re estimating with the best of em! You can not use a text only browser.]]></description>
			<content:encoded><![CDATA[<p>Almost any browser will work. All you need is Javascript, CSS and HTML and you&#8217;re estimating with the best of em!</p>
<p>You can not use a text only browser.</p>
<p><img src='http://www.myservicebuilder.com/wp-content/uploads/2012/04/browsers.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.myservicebuilder.com/any-browser-almost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Maintainable Parts &amp; Components</title>
		<link>http://www.myservicebuilder.com/non-maintainable-parts-components.html</link>
		<comments>http://www.myservicebuilder.com/non-maintainable-parts-components.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:55:36 +0000</pubDate>
		<dc:creator>Mark Olinghouse</dc:creator>
				<category><![CDATA[Agreement Components]]></category>

		<guid isPermaLink="false">http://www.myservicebuilder.com/?p=533</guid>
		<description><![CDATA[Non-maintainable parts &#038; components include but are not limited to items such as: Gas Valves Heat Exchangers Coils Boiler Refractory Material Insulating Material Although HVAC Estimator/MSB offers this level of coverage we also suggest you carefully consider the situation you are going in to with this type of agreement.]]></description>
			<content:encoded><![CDATA[<p>Non-maintainable parts &#038; components include but are not limited to items such as:</p>
<p>Gas Valves<br />
Heat Exchangers<br />
Coils<br />
Boiler Refractory Material<br />
Insulating Material<br />
Although HVAC Estimator/MSB offers this level of coverage we also suggest you carefully consider the situation you are going in to with this type of agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myservicebuilder.com/non-maintainable-parts-components.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Components &amp; Parts</title>
		<link>http://www.myservicebuilder.com/major-components-parts.html</link>
		<comments>http://www.myservicebuilder.com/major-components-parts.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:55:04 +0000</pubDate>
		<dc:creator>Mark Olinghouse</dc:creator>
				<category><![CDATA[Agreement Components]]></category>

		<guid isPermaLink="false">http://www.myservicebuilder.com/?p=531</guid>
		<description><![CDATA[Major components and parts include items like compressors, motors, pumps and temperature controls.]]></description>
			<content:encoded><![CDATA[<p>Major components and parts include items like compressors, motors, pumps and temperature controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myservicebuilder.com/major-components-parts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Parts &amp; Components</title>
		<link>http://www.myservicebuilder.com/small-parts-components.html</link>
		<comments>http://www.myservicebuilder.com/small-parts-components.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:54:39 +0000</pubDate>
		<dc:creator>Mark Olinghouse</dc:creator>
				<category><![CDATA[Agreement Components]]></category>

		<guid isPermaLink="false">http://www.myservicebuilder.com/?p=529</guid>
		<description><![CDATA[Small parts consist of fractional HP motors, belts, contactors, fuses, relays, etc. Items like these are typically billed as needed. More and more contractors are including these small parts in their service agreements. It serves 2 purposes: Provides the client with an additional level of protection Provide the contractor with the ability to take care [...]]]></description>
			<content:encoded><![CDATA[<p>Small parts consist of fractional HP motors, belts, contactors, fuses, relays, etc. Items like these are typically billed as needed.</p>
<p>More and more contractors are including these small parts in their service agreements. It serves 2 purposes:</p>
<p>Provides the client with an additional level of protection<br />
Provide the contractor with the ability to take care of small problem before they become BIG problems<br />
HVAC Estimator/MSB includes the cost of these items in several service agreement types. Profitable service agreements can include a wide variety of parts and components depending on the client&#8217;s need and your company&#8217;s skill set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myservicebuilder.com/small-parts-components.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Response Labor</title>
		<link>http://www.myservicebuilder.com/emergency-response-labor.html</link>
		<comments>http://www.myservicebuilder.com/emergency-response-labor.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:54:13 +0000</pubDate>
		<dc:creator>Mark Olinghouse</dc:creator>
				<category><![CDATA[Agreement Components]]></category>

		<guid isPermaLink="false">http://www.myservicebuilder.com/?p=527</guid>
		<description><![CDATA[Emergency response labor is the time required to travel to and arrive at the job site. Then to and diagnose the problem and determine a course of action to correct the problem. The labor to take the corrective action is not included in these hours. The time to effect the repair is covered in the [...]]]></description>
			<content:encoded><![CDATA[<p>Emergency response labor is the time required to travel to and arrive at the job site. Then to and diagnose the problem and determine a course of action to correct the problem. The labor to take the corrective action is not included in these hours. The time to effect the repair is covered in the repair &#038; replacement labor hours.</p>
<p>Few software companies offer emergency service in their agreements. If they do be aware of how these hours are calculated and make sure you have the ability to make changes. Also it is very important your service agreement has terms and conditions that address some situations that can occur frequently. If your terms and conditions do not provide you with the right protections you could be facing large extra costs and/or lose a client.</p>
<p>HVAC Estimator/MSB has provided these kinds of hours since 1994. They are calculated and added into your estimate on an as needed basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myservicebuilder.com/emergency-response-labor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair &amp; Replacement Labor</title>
		<link>http://www.myservicebuilder.com/repair-replacement-labor.html</link>
		<comments>http://www.myservicebuilder.com/repair-replacement-labor.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:53:37 +0000</pubDate>
		<dc:creator>Mark Olinghouse</dc:creator>
				<category><![CDATA[Agreement Components]]></category>

		<guid isPermaLink="false">http://www.myservicebuilder.com/?p=525</guid>
		<description><![CDATA[Repair and replacement labor includes the time necessary to repair or replace failing, worn or doubtful components or parts on items included in the estimate and according to the terms and conditions of the service agreement There aren&#8217;t very many software providers that have the level of expertise we have when it comes to calculating [...]]]></description>
			<content:encoded><![CDATA[<p>Repair and replacement labor includes the time necessary to repair or replace failing, worn or doubtful components or parts on items included in the estimate and according to the terms and conditions of the service agreement</p>
<p>There aren&#8217;t very many software providers that have the level of expertise we have when it comes to calculating these hours. Make sure you are able to modify these hours if you are not using HVAC Estimator/MSB.</p>
<p>HVAC Estimator/MSB has been providing this kind of information to contractors since 1994. We stay current with our information through extensive research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myservicebuilder.com/repair-replacement-labor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Labor</title>
		<link>http://www.myservicebuilder.com/maintenance-labor.html</link>
		<comments>http://www.myservicebuilder.com/maintenance-labor.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:52:48 +0000</pubDate>
		<dc:creator>Mark Olinghouse</dc:creator>
				<category><![CDATA[Agreement Components]]></category>

		<guid isPermaLink="false">http://www.myservicebuilder.com/?p=523</guid>
		<description><![CDATA[Maintenance labor includes the time necessary to perform actual maintenance for each item listed in the estimator equipment list. Included are things like: Cleaning Adjusting Aligning Tightening Calibrating Leak Testing These hours are listed as Planned Hours in the estimating system. You could say this is the meat &#38; potatoes portion of a maintenance agreement. [...]]]></description>
			<content:encoded><![CDATA[<p>Maintenance labor includes the time necessary to perform actual maintenance for each item listed in the estimator equipment list. Included are things like:</p>
<ul>
<li>Cleaning</li>
<li>Adjusting</li>
<li>Aligning</li>
<li>Tightening</li>
<li>Calibrating</li>
<li>Leak Testing</li>
</ul>
<p>These hours are listed as Planned Hours in the estimating system.</p>
<p>You could say this is the meat &amp; potatoes portion of a maintenance agreement. Skipping maintenance will cause many more problems down the line. Including maintenance labor substantially reduces breakdowns, energy consumption while increasing system reliability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myservicebuilder.com/maintenance-labor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test &amp; Inspect Labor</title>
		<link>http://www.myservicebuilder.com/test-inspect-labor.html</link>
		<comments>http://www.myservicebuilder.com/test-inspect-labor.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:47:43 +0000</pubDate>
		<dc:creator>Mark Olinghouse</dc:creator>
				<category><![CDATA[Agreement Components]]></category>

		<guid isPermaLink="false">http://www.myservicebuilder.com/?p=520</guid>
		<description><![CDATA[Test &#38; Inspect labor only covers labor to visually inspect the piece of equipment. It does not include labor to perform preventive maintenance like: Cleaning Ligning Tightening Adjusting Calibrating Test &#38; Inspect also does not include any repair/replacement labor or parts of any kind. A visual inspection is the fundamental first step of any maintenance [...]]]></description>
			<content:encoded><![CDATA[<p>Test &amp; Inspect labor only covers labor to visually inspect the piece of equipment. It does not include labor to perform preventive maintenance like:</p>
<ul>
<li>Cleaning</li>
<li>Ligning</li>
<li>Tightening</li>
<li>Adjusting</li>
<li>Calibrating</li>
</ul>
<p>Test &amp; Inspect also does not include any repair/replacement labor or parts of any kind.</p>
<p>A visual inspection is the fundamental first step of any maintenance program. Whether or not you stop here is determined by your sales skill and the requirements of the prospect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myservicebuilder.com/test-inspect-labor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement Types</title>
		<link>http://www.myservicebuilder.com/agreement-types.html</link>
		<comments>http://www.myservicebuilder.com/agreement-types.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:34:27 +0000</pubDate>
		<dc:creator>Mark Olinghouse</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.myservicebuilder.com/?p=505</guid>
		<description><![CDATA[Service Agreement Components Full Coverage Plus Full Coverage* Full Labor Standard PM Test &#38; Inspect Test &#38; Inspection Maintenance Labor Repair &#38; Replacement Labor Emergency Labor Small Parts &#38; Components Major Repair Parts Non-Maintainable Items * Also available as Full Coverage that eliminates the compressor coverage while keeping the other parts.]]></description>
			<content:encoded><![CDATA[<table id="agree-table">
<tbody>
<tr>
<td width="30%" align="center"><strong>Service Agreement Components</strong></td>
<td width="14%" align="center"><strong>Full Coverage Plus</strong></td>
<td width="14%" align="center"><strong>Full Coverage*</strong></td>
<td width="14%" align="center"><strong>Full Labor</strong></td>
<td width="14%" align="center"><strong>Standard PM</strong></td>
<td width="14%" align="center"><strong>Test &amp; Inspect</strong></td>
</tr>
<tr>
<td width="30%"><strong><a href="http://www.myservicebuilder.com/test-inspect-labor.html">Test &amp; Inspection</a></strong></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
</tr>
<tr>
<td width="30%"><strong><a href="http://www.myservicebuilder.com/maintenance-labor.html">Maintenance Labor</a></strong></td>
<td width="14%" align="center"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center"></td>
</tr>
<tr>
<td width="30%"><strong><a href="http://www.myservicebuilder.com/repair-replacement-labor.html">Repair &amp; Replacement Labor</a></strong></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center" bgcolor="#eeefd3"></td>
<td width="14%" align="center" bgcolor="#eeefd3"></td>
</tr>
<tr>
<td width="30%"><strong><a href="http://www.myservicebuilder.com/emergency-response-labor.html">Emergency Labor</a></strong></td>
<td width="14%" align="center"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center"></td>
<td width="14%" align="center"></td>
</tr>
<tr>
<td width="30%"><strong><a href="http://www.myservicebuilder.com/small-parts-components.html">Small Parts &amp; Components</a></strong></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center" bgcolor="#eeefd3"></td>
<td width="14%" align="center" bgcolor="#eeefd3"></td>
<td width="14%" align="center" bgcolor="#eeefd3"></td>
</tr>
<tr>
<td width="30%"><strong><a href="http://www.myservicebuilder.com/major-components-parts.html">Major Repair Parts</a></strong></td>
<td width="14%" align="center"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center"></td>
<td width="14%" align="center"></td>
<td width="14%" align="center"></td>
</tr>
<tr>
<td width="30%"><span><strong><a href="http://www.myservicebuilder.com/non-maintainable-parts-components.html">Non-Maintainable Items</a></strong></span></td>
<td width="14%" align="center" bgcolor="#eeefd3"><img src="http://myservicebuilder.com/images/check.gif" border="0" alt="" /></td>
<td width="14%" align="center" bgcolor="#eeefd3"></td>
<td width="14%" align="center" bgcolor="#eeefd3"></td>
<td width="14%" align="center" bgcolor="#eeefd3"></td>
<td width="14%" align="center" bgcolor="#eeefd3"></td>
</tr>
<tr>
<td colspan="6" width="100%"><strong><span>* <small>Also available as Full Coverage that eliminates the compressor coverage while keeping the other parts.</small></span></strong></td>
</tr>
</tbody>
</table>
<p><img src='http://www.myservicebuilder.com/wp-content/uploads/2012/04/MP900438680-e1333661826614.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.myservicebuilder.com/agreement-types.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

